Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wood, Jonathan G. M. | - |
dc.date.accessioned | 2010-04-16T08:43:52Z | - |
dc.date.available | 2010-04-16T08:43:52Z | - |
dc.date.issued | 1970 | - |
dc.identifier.uri | http://hdl.handle.net/10443/706 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The primary aim of the programme of research described in this thesis was to develop a method of calculating the pressures of ensiled materials for use in the design of silos. I have given in Chapter I the detailed records of the filling and unloading of a number of silos. Chapter 2 includes a literature survey and, the results of-my own field work on'the measurement of pressures wall strains and silage temperatures. Chapter 3 is concerned with the measurement of the properties of concrete silo staves and proposes quality standards, Chapter 4 reviews in detail the available information on the physical and biological properties of ensiled grain including my research on the varilations in grain density with pressure, moisture content and time. Chapter 5 similarily reviews the data on the, properties of ensiled grass and forage, including my research on the densities of these materials under the wide variety of conditions encountered in silos, I have used the results of my field and laboratory work and published material to develop in Chapter 6 a finite lamina calculation method for determining the pressures in and the capacities of silos, This enables the field conditions (with wide varlations in the maturity and moisture content of layers) to be simulated in detail and the optimum filling technique to be calculated. It also enables the filling rate required to limit overheating for given crop conditions to be determined. | en_US |
dc.description.sponsorship | Agricultural Research Council Rothley Trust | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The properties of ensiled crops and the design of silos | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wood70v.1.pdf | Thesis | 24.75 MB | Adobe PDF | View/Open |
Wood70v.2.pdf | Thesis | 25.26 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.