Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6686| Title: | Fungal parametrics : designing a living material through bio-digital fabrication |
| Authors: | Ozkan, Dilan |
| Issue Date: | 2025 |
| Publisher: | Newcastle University |
| Abstract: | Designing with living materials, as a burgeoning approach in the field of architecture, requires the development of novel design strategies and fabrication methods. Living cells have the ability to perceive and respond to environmental stimuli and this is an indicator of their intelligence, along with the capacity to form themselves. This thesis raises the question of how designers can guide the growth of a living material that has such tendencies, allowing its inherent capacities to inform the design process. The objective is to develop a framework for fabricating living materials using digital tools, with an attempt to generate new processes and practices around growing organisms. To achieve this, this thesis positions the work within the broader context of New Materialism, helping the emergence of new ideas, while adopting a parametric design approach in the context of biodigital fabrication. Furthrmore, by employing the “Research through Design” methodology, this thesis conducts conceptual experiments using fungi as a biomaterial probe to explore concepts, and to generate and assess new design strategies. The design experiments illustrate the correlation between environmental growth parameters and morphological changes in a living material (specifically fungi in both mycelium and mushroom form). Developing input-output relationships helps in exploring philosophies and concepts, such as plasticity, linearity, and predictability. The experiments raise questions about the extent to which biological systems and their corresponding input-output relations can be considered parametric. If, indeed, they exhibit parametric characteristics, the subsequent question involves understanding the nature of these parametric systems and evaluating whether designers can employ a parametric design method when working with living materials exhibiting nonlinear behaviour. Answering these questions leads to fabricating living materials by harnessing their developmental plasticity to give form by adjusting the environmental parameters that influence biological growth. Understanding how designers can impact organism growth without direct physical intervention leads to the development of a probability space method as a predictive tool. This method informs designers about how to manipulate input variables to achieve the desired morphological outcome. The method that has evolved through this research, based on predictions of input-output relations, may also apply to other types of biological systems, allowing meaningful interactions between the designer, organism, tools, and form. This interaction suggests that when designing collaboratively with living systems, the architect’s role transforms, requiring the relinquishment of control over the material. This, in turn, requires a new set of design processes to emerge. |
| Description: | PhD Thesis |
| URI: | http://hdl.handle.net/10443/6686 |
| Appears in Collections: | School of Architecture, Planning and Landscape |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ozkan D 2025.pdf | Thesis | 56.52 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.