Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cowley, Josh Edward | - |
dc.date.accessioned | 2025-10-14T13:06:30Z | - |
dc.date.available | 2025-10-14T13:06:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/10443/6566 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Groundwater networks provide a critical resource across the world by supplying fresh water for a wide array of scenarios including extraction for drinking water and irrigation. Protection of these naturally occurring geological features is an important component of the wider climate problem. Pollution to groundwater networks can occur in many forms, including nitrates, radioactive material and the focus of this thesis, hydrocarbons. Due to their carcinogenic nature, data is collected at groundwater monitoring sites for regulatory compliance and to ensure safe concentration levels are not exceeded. Data collection involves extraction of a water sample, in situ, to be later analysed in a laboratory capable of measuring hydrocarbon concentrations above a certain “non-detection” limit. This process is less than desirable as our data is left-censored at laboratory-dependent thresholds and it requires the construction of several groundwater monitoring wells. Furthermore, observations may be missed due to faulty wells, unsafe working conditions and other potential obstructions. Hence, the aim of this thesis is to investigate whether statistical modelling of hydrocarbon concentrations based on measurements of predictors that are easier to obtain can provide more insight with less information. Models proposed in this thesis take the form of a regression where the dependent variable is a left-censored analyte of interest and the regressors are indicators of water quality such as temperature, pH and dissolved oxygen that could be more feasibly obtained using sensors and telemetry in the future. An application with such complexity requires an inter-disciplinary approach and this thesis presents an exploratory data analysis, machine learning methods and mechanistic transport models based on physical laws. Following these results, we propose models that avoid replacing censored data with half the detection limit; leverage the high correlation between analytes; apply mixture models to deal with non-linearity and a varying intercept model that makes use of the spatial aspect of the wells from which the data are sampled. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Modelling hydrocarbon concentrations in groundwater monitoring networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematics, Statistics and Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cowley J 2024.pdf | Thesis | 12.22 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.