Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caloro, Francesca | - |
dc.date.accessioned | 2024-10-10T15:26:20Z | - |
dc.date.available | 2024-10-10T15:26:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/10443/6303 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | A momentum-space approach to conformal field theory offers a new perspective on cosmological correlators and better reveals the underlying connections to scattering amplitudes. While correlation functions at up to three points are well understood, the form of higherpoint functions is still under active study and few explicit results are available. A representation for the general n-point function of scalar operators was recently proposed in the form of a Feynman integral with the topology of an (n−1)-simplex, featuring an arbitrary function of momentum-space cross ratios. In this thesis, we show the graph polynomials for this integral can all be expressed in terms of the first and second minors of the Laplacian matrix for the simplex. Computing the effective resistance between nodes of the corresponding electrical network, an inverse parametrisation is found in terms of the determinant and first minors of the Cayley-Menger matrix. These parametrisations reveal new families of weight-shifting operators expressible as determinants that connect n-point functions in spacetime dimensions differing by two. Furthermore, they enable the validity of the conformal Ward identities to be established directly without recourse to recursion in the number of points. We then analyse the representation of conformal, and more general, Feynman integrals through a class of multivariable hypergeometric functions proposed by Gelfand, Kapranov & Zelevinsky. Among other advantages, this formalism enables the systematic construction of highly non-trivial weight-shifting operators known as “creation” operators. We discuss these operators from a physics perspective emphasising their close connection to the spectral singularities that arise for special parameter values, and their relationship to the Newton polytope of the integrand. Via these methods we construct novel weightshifting operators connecting contact Witten diagrams of different operator and spacetime dimensions, as well as exchange diagrams with purely non-derivative vertices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Shift operators and momentum-space conformal field theory | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematics, Statistics and Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caloro F 2024.pdf | 2 MB | Adobe PDF | View/Open | |
dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.