Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Focht, Paulina | - |
dc.date.accessioned | 2023-11-15T11:40:30Z | - |
dc.date.available | 2023-11-15T11:40:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/10443/5925 | - |
dc.description | Ph. D. Thesis | en_US |
dc.description.abstract | Pseudomonas syringae is one of the most common and abundant plant pathogens, it invades damaged tissues and produces toxins that kill the surrounding cells, allowing for the bacteria for multiply further. P. syringae has many pathovars, which are bacterial subspecies strains with similar characteristics but different pathogenicity and host specificity. Plants affected by P. syringae can develop blight, cankers, discolouration, and dead dormant buds. All of these symptoms make plants more susceptible to harsh abiotic and biotic stress, such as extreme weather, moisture extremes, insects and additional pathogens. Plant pathogens are a worldwide issue as they affect crop health and therefore yield of economically important crops. This project aims to establish high-throughput methodology for the identification of bacterial cell wall polysaccharides, exopolysaccharides and exoenzymes, which can be utilised as a biomarker for identification of Pseudomonas syringae pathovars. Initial experiments indicated that thin layer chromatography (TLC) is not an appropriate method for a large-scale study, due to complex sample preparation and limited success with obtaining viable fractions for polyand monosaccharide identification. Comprehensive microarray polymer profiling (CoMPP) is a high-throughput method most commonly used for polymer profiling in plants, therefore was a candidate of interest for exploring viability of this methodology when applied to bacterial samples. Due to lack of P. syringae monoclonal antibodies findings were limited when bacterial material was analysed using CoMPP. CoMPP was used at a platform for developing epitope depletion methodology for bacterial supernatant, where enzymatic activity was identified. This methodology was applied further on plant material and immunofluorescent microscopy, where enzyme containing bacterial supernatants visibly depleted relevant epitopes in plant structures, such as root hair cells. P. syringae forms biofilms which is aids in surface adhesion and therefore host infection. Alginate, which is a main component of bacterial biofilms was identified using CoMPP at different monoclonal antibody binding patterns, indicating potential for alginate to be utilised as biomarker for pathovar identification. Together, these approaches have the potential to uncover novel enzymes and be developed further into a tool for pathovar identification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Bioprospecting and pathovar profiling of plant pathogenic bacteria using novel high throughput technology platforms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural and Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Focht Paulina 160563160 Final Submission ecopy.pdf | Thesis | 5.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.