Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/520| Title: | Televisual representation of the "War on Terror" : comparative analysis of Al-Jazeera and CNN in covering the 2003 invasion of Iraq |
| Authors: | El-Ibiary, Rasha |
| Issue Date: | 2006 |
| Publisher: | Newcastle University |
| Abstract: | None |
| Description: | PhD Thesis |
| URI: | http://hdl.handle.net/10443/520 |
| Appears in Collections: | School of Geography, Politics and Sociology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| El-Ibiary06.pdf | Thesis | 27.37 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.