Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5110
Title: | Development of mass spectrometric approaches to advance drug discovery |
Authors: | Heap, Rachel Emma |
Issue Date: | 2020 |
Publisher: | Newcastle University |
Abstract: | The work in this thesis concerns the development of advanced mass spectrometric techniques to study model systems for drug discovery and accelerate the process of high-throughput screening (HTS) in the field of inflammation. This has primarily been achieved using matrix-assisted laser desorption/ionisation time-of-flight mass spectrometry (MALDI-TOF-MS) to develop screening assays for anti-inflammatory compounds. MALDI-TOF-MS utilises a laser to ablate and consequently ionise biomolecules that are co-crystallised with a matrix. The absorbed laser energy enables the transfer of charge to the analyte molecule from the excited matrix molecules before acceleration into the TOF tube where analytes are then separated based on their mass to charge ratio (m/z) and detected to generate a mass spectrum. With the development of advanced mass spectrometers that have unmatched laser and digitiser speeds these instruments now rival established fluorescent based drug discovery assays. The first study presented in this thesis is the development of a HTS assay to identify inhibitors of salt inducible kinases (SIKs) in vitro. These kinases are an attractive drug target as they mediate the production and secretion of the cytokine interleukin 10 (IL-10) in immune cells. When secreted, IL-10 dampens the pro-inflammatory response in surrounding macrophages and suppresses a further inflammatory response. Using a peptide-based assay, a proof of concept screen generated a positive correlation with an established fluorescent based assay, thus validating MALDI-TOF-MS as a viable alternative for HTS. Interestingly, several compounds were identified as kinase activators. Inhibitors of SIKs could be particularly beneficial for patients with autoimmune diseases who require immunosuppressive drugs as they may increase the production of IL-10, thus preventing excessive inflammation and subsequent onset of pathogenesis. 3 MALDI-TOF-MS was then applied to the development of cellular based assays to screen compounds against cell types that transition into different phenotypes. Rigorous development of a technically reproducible sample preparation technique enabled robust phenotyping of different cell lines. This method was then successfully applied to study mouse embryonic stem cells (mESCs), which transition between naïve and pluripotent phenotypes under pharmacologically controlled conditions. Moreover, a cellular assay to identify inhibitors of inflammation in the presence of a bacterial ligand lipopolysaccharide (LPS) in monocytes was developed. Here, the BCR-ABL inhibitor nilotinib was identified as having anti-inflammatory properties. Interestingly, its first-generation counterpart imatinib was not identified as having this effect, suggesting novel off-target effects for nilotinib. Its anti-inflammatory properties were then validated by cell biology techniques that demonstrated the reduction of the pro-inflammatory cytokine TNF-α in nilotinib-treated cells. Finally, I utilised advanced high-resolution mass spectrometry to undertake secretomic analysis of L929 fibroblasts, which are commonly used to generate supplemented media that aids the differentiation of bone marrow-derived macrophages (BMDMs). These cells are promising drug targets and the understanding of their differentiation state is paramount to potential drug screening campaigns. A detailed proteomic profile of L929 supplemented media, as well an in-depth proteomic profile of BMDMs differentiated under various conditions were generated.Taken together the work of this thesis contributes valuable knowledge in the field of how mass spectrometry can be utilised to advance HTS campaigns as well as provide valuable insight to the biology of promising drug models. |
Description: | PhD Thesis |
URI: | http://theses.ncl.ac.uk/jspui/handle/10443/5110 |
Appears in Collections: | Institute for Cell and Molecular Biosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heap R E 2020.pdf | 17.11 MB | Adobe PDF | View/Open | |
dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.