Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darwish, Motasem | - |
dc.date.accessioned | 2021-08-13T15:46:16Z | - |
dc.date.available | 2021-08-13T15:46:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/5012 | - |
dc.description | Ph. D. Thesis. | en_US |
dc.description.abstract | Unable to upload | en_US |
dc.description.sponsorship | Middle East University- Jordan (MEU) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Regional statistical modelling of hourly extreme precipitation in the United Kingdom | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Darwish M 2020.pdf | Thesis | 7.31 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.