Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seistrup, Kenneth Holst | - |
dc.date.accessioned | 2019-09-13T09:18:58Z | - |
dc.date.available | 2019-09-13T09:18:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/4493 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | One of the hallmarks of cellular life is the protective membrane. The membrane not only encapsulates the nutrient rich cytoplasm, but also facilitates many important processes essential for most biological life such as the ATP producing oxidative phosphorylation, meaning that tight regulation of membrane homeostasis must be sustained. In Bacteria the membrane is also home to the final stages of peptidoglycan synthesis, thus coupling cell wall production and the membrane. The protein governing where the insertion of new peptidoglycan occurs in rod-shaped Bacteria is the actin homologue MreB (Errington, 2015). Previous studies have suggested that MreB and its homologues are involved in cell envelope homeostasis, not only through fatty acid adaptations, but through regulation of peptidoglycan degrading autolysins as well (Dominguez-Cuevas et al., 2013; Strahl et al., 2014). In this thesis I aimed to describe which homeostatic changes occur within the membrane when deleting the MreB cytoskeleton, as well as describe if these changes alter the physical parameters associated with fluidity and temperature dependent growth phenotypes. Additionally, I wanted to elucidate if the deletion of mreB and its homologues changes the sequence of actions following disruptions to membrane homeostasis such as dissipation of membrane potential, which under normal circumstances rigidifies the membrane, delocalizes multiple membrane associated proteins, and eventually induces lysis (Strahl and Hamoen, 2010). Through fatty acid analysis in multiple MreB cytoskeletal mutants I found that the lack of MreB and its homologues lead to altered fatty acid composition, which in turn causes membrane fluidity to be altered in a complex manner, indicating that MreB is important in maintaining a well-coordinated membrane homeostasis. Additionally, I examined membrane rigidification caused by membrane depolarization, and discovered that MreB was not involved, but rather electrostriction was the most likely candidate. Finally, through lysis assays and microscopy I examined membrane depolarization induced lysis. I found that the lysis is caused by MreB being delocalized, thus redirecting the cell wall synthesis machinery and mis-regulating autolysins essential for efficient membrane elongation, finally causing loss of communication between anabolism and catabolism of the cell wall. Together, these findings elucidate the important role MreB occupies in the membrane, not only guiding the cell elongasome, but in maintaining well-coordinated membrane homeostasis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | MreB dependent cell envelope homeostasis in Bacillus subtilis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute for Cell and Molecular Biosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seistrup KH 2019.pdf | Thesis | 5.39 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.