Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 477
| Issue Date | Title | Author(s) |
| 2018 | Household energy demand management using retrofitting and passive energy saving methods | Liang, Xinxin |
| 2018 | Investigation into energy-efficient and approximate multiplier design | Qiqieh, Issa Hani Rezq Allah |
| 2018 | Image analysis for extracapsular hip fracture surgery | Okoli, Akachukwu Beluolisa. |
| 2018 | Resilience of shallow groundwater resources and their potential for use in small-scale irrigation : a study in Ethiopia | Walker, David William |
| 2018 | Using chemical structure and inocula characteristics to predictively model biodegradation rate | Kishor, Acharya |
| 2018 | Exploiting robustness in asynchronous circuits to design fine-tunable systems | Benafa, Oyinkuro Ikechukwu |
| 2018 | Developing a method to search for the causes of uncertainty in a nascent transport planning project | Sykes, Peter Frederick |
| 2018 | Passive fire protection of metallic structures | Wan Jusoh, Wan Nursheila Binti |
| 2018 | Capability of silicon carbide Schottky diodes as radiation detector and for x-ray photon energy harvesting | Mohamed, Nurul Syazwina Binti |
| 2018 | Analysis of the influence of different manufacturing methods on the thermal aspects of permanent magnet electrical machines | Kulan, Mehmet Çağlar |
| 2018 | Computational methods for and applications of high-performance computing in flood simulation | Smith, Luke Samuel |
| 2018 | Investigation of non-binary trellis codes designed for impulsive noise environments | Abd Alaziz, Wael Shalan |
| 2018 | Hyperspectral, thermal and LiDAR remote sensing for red band needle blight detection in pine plantation forests | Śmigaj, Magdalena |
| 2018 | Investigation of the effect of MWCNT filled epoxy adhesives in enhancing the quality of dissimilar material bonded joints | Konstantakopoulou, Maria. |
| 2018 | Nanoscale modelling of point and extended defects in mc-Si solar cell | Al-Ani, Oras Ahmed Shareef |
| 2018 | The feasibility of using brown seaweed, Laminaria digitata, as feedstock for generating bioenergy and biomaterials | Membere, Edward Amasaye |
| 2018 | Investigation of a tubular linear transverse flux machine for use with a free-piston engine | Wang, Junnan |
| 2018 | Geometric frequency reuse for irregular cellular networks | Adejo, Achonu Oluwole |
| 2018 | Noise modelling, vibro-acoustic analysis, artificial neural networks on offshore platform | Ji, Xi |
| 2018 | First principles study of point defects in diamond | Peaker, Chloe Victoria |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 477