Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 477
| Issue Date | Title | Author(s) |
| 2019 | The addition of graphene and novel fibre nanotubes to carbon fibre composites : effects on mechanical properties | Mahuof, Ayad Aied |
| 2019 | Cold plasma initiated valorisation of triglyceride containing feedstocks | Harris, Jonathan Stuart |
| 2018 | Integration of hybrid energy storage and organic Rankine cycle into the trigeneration system | Ji, Jie |
| 2018 | A novel deep submicron bulk planar sizing strategy for low energy subthreshold standard cell libraries | Morris, Jordan |
| 2018 | Biologically-inspired hierarchical architectures for object recognition | Alameer, Ali Munthr Abdulkareem |
| 2019 | Heartwave biometric authentication using machine learning algorithms | Lim, Chin Leng Peter |
| 2019 | Influence of input motion selection and soil variability on nonlinear ground response analyses | Guzel, Yusuf |
| 2018 | Surface engineering for silicon carbide interface | Idris, Muhammad Idzdihar Bin |
| 2018 | Overcoming water-gas-shift equilibrium via chemical looping | Mak, Cheuk-Man |
| 2018 | An investigation into the technical feasibility and social acceptance of biochar-based remediation for crude oil polluted soils | Arenyeka, Alero Anireju |
| 2019 | Carbon capture potential in modified soil | Iorliam, Yala Amos |
| 2019 | Exploring new technologies for simulation and analysis of urban flooding | Bertsch, Robert |
| 2018 | A comparison of the conversion of isopropyl alcohol by non-thermal plasma and thermally-driven catalysis using in-situ FTIR spectroscopy | Mashhadani, Zeinab Talib Abdulwahhab |
| 2018 | Modelling the environmental justice of the spatial distribution of air quality | O'Brien, James Edward Francis. |
| 2018 | In-situ FTIR studies of the plasma glow region of catalysed non-thermal plasmas | Bin Md Ali, Abd Halim |
| 2018 | The intention to cycle : a comparative study of the perceptions and attitudes of cyclists and non-cyclists | O'Hare, James David William |
| 2018 | Community-based ('citizen science') monitoring for catchment characterisation, modelling and management | Starkey, Eleanor Rose |
| 2018 | Investigation into micro machinability of Mg based metal matrix compostites (MMCs) reinforced with nanoparticles | Teng, Xiangyu |
| 2018 | A numerical investigation on laminar natural convection of non-Newtonian fluids in enclosed spaces | Yigit Sahin |
| 2018 | Evaluating hydrophobic bacteria as potential adsorbents for estrogen removal from wastewater | Abdul Latif, Nur Nasimi binti |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 477