Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papazoglou, Michael | - |
dc.date.accessioned | 2009-09-28T12:43:36Z | - |
dc.date.available | 2009-09-28T12:43:36Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/10443/408 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The thesis describes the application of Multivariate Statistical Process Control (MSPC) to chemical processes for the task of process performance monitoring and fault detection and diagnosis. The applications considered are based upon polymerisation systems. The first part of the work establishes the appropriateness of MSPC methodologies for application to modern industrial chemical processes. The statistical projection techniques of Principal Component Analysis and Projection to Latent Structures are considered to be suitable for analysing the multivariate data sets obtained from chemical processes and are coupled with methods and techniques for implementing MSPC. A comprehensive derivation of these techniques are presented. The second part introduces the procedures that require to be followed for the appropriate implementation of MSPC-based schemes for process monitoring, fault detection and diagnosis. Extensions of the available projection techniques that can handle specific types of chemical processes, such as those that exhibit non-linear characteristics or comprise many distinct units are also presented. Moreover, the novel technique of Inverse Projection to Latent Structures that extends the application of MSPC-based schemes to processes where minimal process data is available is introduced. Finally, the proposed techniques and methodologies are illustrated by applications to a batch and a continuous polymerisation process. | en_US |
dc.description.sponsorship | BR1TE EURAM CT 93 0523 (INTELPOL: ESPRTT PROJECT 22281 (PROGNOSIS): Centre of Process Analysis, Chemometrics and Control, University of Newcastle: Chemical Process Engineering Research Institute, Thessaloniki, Greece: | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Multivariate statistical process control of chemical processes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Engineering and Advanced Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Papazoglou97.pdf | Thesis | 10.61 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.