Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hernandez Hernandez, Jose Lewis | - |
dc.date.accessioned | 2018-04-20T15:34:41Z | - |
dc.date.available | 2018-04-20T15:34:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3800 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | This thesis examines wireless technologies, and the way they are integrated in architecture to produce new spatial experiences. The thesis draws from the school of New Materialism in suggesting that the materiality of wireless infrastructure is not a fixed property that can be captured and revealed, but that is rather contingent on transactions with other materials and through human interaction. Measuring and representing wireless involves a series of transactions — the construction of a probe to measure signal strength, logical processes involved in the transformation of values into visible patterns, and a choreography of movement as the probe is deployed in space. Following notions of agential realism and digital materiality, I propose that these transactions construct the materiality of wireless, and aim to position the process of representation as a form of speculative design which deals with the emergent materialities of wireless. In this context, representations do not increase literacy, but rather enable us to think of wireless infrastructure in ways which go beyond the convenient transfer of information to think of them as ways of creating new spatial experiences. The thesis develops a creative practice approach that adapts tools and techniques developed in explorations by others to engage with the material transactions in representing wireless. I introduce the strategy of material conceit to draw on historical precedents that saw wireless technologies as spectres. The exploration results in a body of work comprising instruments, photographs and installations which constitute allusive images aimed at contributing renewed notions of how wireless can be integrated in the design of artefacts and spaces | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Wireless spectres : space and the re-enchantment of invisible technologies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Architecture, Planning and Landscape |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hernandez Hernandez J L 2017.pdf | Thesis | 73.75 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.