Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2851
Title: | Out of body experiences: a practice-led evaluation of the shifting boundaries shared by analogue films and their digital counterparts |
Authors: | Dee, Jason |
Issue Date: | 2015 |
Publisher: | Newcastle University |
Abstract: | This thesis provides in-depth analysis of my practice-led PhD and the methods used to focus on key areas of research - namely exploring the shifting perceptual parameters revealed when analogue films are transferred to digital formats. With this process audio-visual content previously locked inside film’s decaying form is resurrected as immaterial code within a malleable frame. My work utilised this spectral quality to examine different layers of film representation, observing its inner structure, while also stepping back to contemplate its content from a self-reflexive distance. These multiple viewpoints introduced unique spaces within which to study the analogue past from a digital perspective: The filmstrip’s mechanically regulated motion seamlessly combines still images, sound and light into analogue interpretations of space-time. My work digitally desynchronised these elements, revealing the structural gaps between them while also suggesting their merger with a new perceptual model. Moving beyond internal film worlds to the boundaries they share with the physical viewing space, another layer of disjointed separation was introduced by producing screens that struggled to contain film content within their frames. Stepping back further, these screens occupied a space caught between the fixed viewpoint of a cinema and the multiple perspectives allowed by gallerybased installations. The shifting frame of these hybrid spaces created an oscillation between passive submersion within, and analytical distance from mediated worlds. By unmooring and offsetting the precise alignment between film structure, screens and viewing spaces, my practice revealed overlapping edges and disjointed spaces within which media from different eras interacted. This opened up new areas of research that fed directly into my theoretical studies (the thesis layout itself shifts outwards, from media structures to viewing spaces). This approach enabled me to produce a substantial body of work, iii offering an original contribution to this field. |
Description: | Phd Thesis |
URI: | http://hdl.handle.net/10443/2851 |
Appears in Collections: | School of Arts and Cultures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dee J 2015.pdf | Thesis | 79.42 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.