Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/2758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasselaar, Dorothea Juliane | - |
dc.date.accessioned | 2015-08-06T13:58:36Z | - |
dc.date.available | 2015-08-06T13:58:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/10443/2758 | - |
dc.description | PhD Thesis | en_US |
dc.description.sponsorship | ESRC grant and a bursary of the Speech and Language Science section of Newcastle University. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The morphology of German-speaking children with specific language impairment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Education, Communication and Language Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hasselaar, J 2014.pdf | Thesis | 2.97 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.