Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afolabi, Eyitayo Amos | - |
dc.date.accessioned | 2013-07-17T11:34:06Z | - |
dc.date.available | 2013-07-17T11:34:06Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/10443/1756 | - |
dc.description | PhD Thesis | en_US |
dc.description.sponsorship | EPSRS & TSI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Experimental investigation and CFD simulation of multiphase flow in a three phase pipe separator | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Engineering and Advanced Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Afolabi 12.pdf | Thesis | 13.64 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.