Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/123| Title: | The lowest common denominator? A Newcastle case study on research practice and disciplinarity in nanoscale science and technology |
| Authors: | Wienroth, Matthias |
| Issue Date: | 2009 |
| Publisher: | Newcastle University |
| Description: | PhD Thesis |
| URI: | http://hdl.handle.net/10443/123 |
| Appears in Collections: | School of Geography, Politics and Sociology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| wienroth09.pdf | Thesis | 2.44 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 9.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.