Please use this identifier to cite or link to this item:
                
    
    http://theses.ncl.ac.uk/jspui/handle/10443/123Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Wienroth, Matthias | - | 
| dc.date.accessioned | 2009-02-11T15:58:08Z | - | 
| dc.date.available | 2009-02-11T15:58:08Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.uri | http://hdl.handle.net/10443/123 | - | 
| dc.description | PhD Thesis | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Newcastle University | en_US | 
| dc.title | The lowest common denominator? A Newcastle case study on research practice and disciplinarity in nanoscale science and technology | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Geography, Politics and Sociology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| wienroth09.pdf | Thesis | 2.44 MB | Adobe PDF | View/Open | 
| dspacelicence.pdf | Licence | 9.89 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.