Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pugh, Robert Colin | - |
dc.date.accessioned | 2010-10-04T15:41:25Z | - |
dc.date.available | 2010-10-04T15:41:25Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/10443/923 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Electro-osmosis is one of the five electrokinetic phenomena that may occur in soils, and the phenomenon of principal interest to this thesis. It may be defined as the movement of the pore fluid in a fine-grained soil caused by the application of a DC electrical potential difference across the soil mass. One of the main reasons that electro-osmosis has not received a more widespread application in the field of geotechnical engineering is due to the difficulty of successfully applying the electrical potential field to the soil mass. This thesis addresses the technique of using a carbon filled polymeric electrokinetic geosynthetics (EKG) to apply the electrical potential field and induce electro-osmosis in a soil mass. The thesis reviews the historical development of geosynthetics and the different techniques available for making them electrically conductive are discussed. A new type of EKG band drain is introduced and its construction, durability and connection technology are presented. The application of electro-osmosis, through the use of the EKG band drain, to the functions of soft soil consolidation, cohesive fill to reinforced soil structures and the volume control of shrinking and swelling susceptible soils are considered. Design methods are developed for these functions and are applied to two full-scale field trials in the application areas of electroosmotically enhanced reinforced cohesive soil and electro-osmotic volume control of an embankment, and a smaller scale field trial of electro-osmotic consolidation of soft soil. The results of these field trials have been analysed with respect to the design methods developed and confirm their validity for future use. Soil acceptability criterion have been developed to allow the applicability of electro-osmosis, to a soil to be evaluated based upon conventional and electro-osmosis specific soil mechanics laboratory tests. Potential future applications for electro-osmosis and EKGs are suggested. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The application of electrokinetic geosynthetic materials to uses in the construction industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pugh02.pdf | Thesis | 94.7 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.