Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 125
Issue Date | Title | Author(s) |
2016 | A systemic framework for monitoring energy performance of urban railways | Palacin, Roberto |
2016 | A resorption cogeneration cycle for power and refrigeration | Lu, Yiji |
2016 | Post processing for nylon 12 laser sintered components | Kamil, Ahmad |
2016 | Modelling fire behaviour of composite materials | Di Modica, Pietro |
2014 | A thermodynamic and economic modelling study of recovering heat from MSF desalination cogeneration plant | Al-Washahi, Mohammed Abdullah Salem |
2016 | Life cycle assessment of marine power systems onboard roll-on/roll-off cargo ships : framework and case studies | Ling Chin, Janie |
2016 | Analysis and control of a spark ignition free-piston engine generator | Jia, Boru |
2016 | Investigation of biofuelled combustion and their performance optimisation strategies for internal combustion engines | Bohl, Thomas |
2016 | Processing and characterisation of novel bioceramics for load bearing applications | Mancuso, Elena |
2016 | Multi-layer polymer-metal laminate as fire protection for lightweight transport structures | Christke, Sandra |
2016 | Indirect three dimensional printing of Apatite-Wollastonite structures for biomedical applications | Alharbi, Naif Hamdan Jaber |
2016 | A complex systems approach to connectivity to international markets | Calatayud, Maria Agustina |
2013 | A thermo-economic model and a simulation analysis of a solar hydrogen system using IPSEpro | El-Sharif, Abdulhamid |
2016 | Development of closures of scalar dissipation rate for large eddy simulation of turbulent premixed combustion using direct numerical simulation data | Gao, Yuan |
2016 | Apatite-wollastonite glass ceramic scaffolds for bone tissue engineering applications | Toumpaniari, Sotiria |
2016 | Using natural gas to meet latent energy demand in Nigeria and deliver economic advantage | Adamu, Ahmed |
2015 | Understanding failures of artificial joints through engineering analysis | Bone, Martin |
2015 | Novel indirect additive manufacturing for processing biomaterials | Mohamad Khan, Shah Fenner |
2015 | Design and implementation of a control scheme for a MEMS rate integrating gyroscope | Bowles, Stephen Richard |
2015 | A novel parametric scale for determining rehabilitation progress in the upper limb | Evans, Iain Eric James. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 125