Please use this identifier to cite or link to this item:
                
    
    http://theses.ncl.ac.uk/jspui/handle/10443/908Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gray, David Ian | - | 
| dc.date.accessioned | 2010-09-28T15:45:21Z | - | 
| dc.date.available | 2010-09-28T15:45:21Z | - | 
| dc.date.issued | 1981 | - | 
| dc.identifier.uri | http://hdl.handle.net/10443/908 | - | 
| dc.description | PhD Thesis | en_US | 
| dc.description.abstract | The Lower Carboniferous (Asbian and Lower Brigantian) of North Wales in the vicinity of Llangollen and Oswestry, records the deposition of about 40 shelf carbonate regressive cycles during a gradual transgression onto the north eastern flanks of the Anglo-Welsh Landmass (St Georges Land). This sequence was deposited during the major eustatic cycles (mesothems) D5a to D6b. | en_US | 
| dc.description.sponsorship | NERC | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Newcastle University | en_US | 
| dc.title | Lower carboniferous shelf carbonate palaeo-environments in North Wales | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Civil Engineering and Geosciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gray81.pdf | Thesis | 45.63 MB | Adobe PDF | View/Open | 
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.