Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Armstrong, Matthew | - |
dc.date.accessioned | 2010-09-28T15:30:13Z | - |
dc.date.available | 2010-09-28T15:30:13Z | - |
dc.date.issued | 1964 | - |
dc.identifier.uri | http://hdl.handle.net/10443/907 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The stratigraphy, petrography and structure of the Old Red Sandstone between the Alness River and the Dornoch Firth have been examined in detail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The geology of the region between the Alness River and the Dornoch Firth | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Armstrong64.v1.pdf | Thesis | 14.26 MB | Adobe PDF | View/Open |
Armstrong64.v2.pdf | Thesis | 18.83 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.