Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 96
| Issue Date | Title | Author(s) |
| 2019 | The Construction of Rational Tetra-Inner Functions | Alshammari, Hadi Obaid |
| 2019 | Information geometry for phylogenetic trees | Garba, Maryam Kashia |
| 2017 | Likelihood Free Bayesian Inference for Stochastic Kinetic Models | Owen, Jamie Robert |
| 2019 | Conjugacy and centralisers in Thompson's group T | Robertson, David Matthew |
| 2019 | Sequential Bayesian Inference for Dynamic Linear Models of Sensor Data | Lai, Yingying |
| 2019 | Cosmic ray propagation in turbulent galactic magnetic fields | Seta, Amit |
| 2019 | Operator algebras associated to semigroup actions | Bickerton, Robert Thomas |
| 2019 | Modelling interfacial diffusion processes for CZTS thin film photovoltaics | Bahrani, Fatimah Hameed Khaleel |
| 2019 | Modelling function-valued processes with complex structure | Konzen, Evandro |
| 2019 | Braid group actions and quasi K-matrices for quantum symmetric pairs | Dobson, Liam |
| 2019 | Interpolation problems, the symmetrized bidisc and the tetrablock | Ajibo, Amos Ekuma |
| 2019 | Bayesian modelling and analysis of ranked data | Johnson, Stephen Richard |
| 2019 | Analysis of turbulent fields in the supernova-driven interstellar medium | Hollins, James Frederick |
| 2018 | Elementary and topological excitations in ultracold dipolar Bose gases | Bland, Thomas |
| 2018 | Bayesian methods for time series with mixed and mixture distributions with an application to daily rainfall data | Ibrahim, Muhammad Safwan Bin |
| 2018 | Harmonic analysis, Hecke algebra and cohomology on groups of trees and buildings | Ji, Yameng |
| 2018 | Bayesian online state and parameter estimation for streaming data | Vieira, Rui Miguel |
| 2018 | Understanding idempotents in diagram semigroups | Loughlin, Nicholas James |
| 2018 | Simultaneous registration and modelling for multi-dimensional functional data | Zeng, Pengcheng |
| 2018 | Covering theory of buildings and their quotients | Norledge, William Douglas |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 96