Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, David Bryn | - |
dc.date.accessioned | 2010-07-19T09:36:24Z | - |
dc.date.available | 2010-07-19T09:36:24Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10443/858 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Opencast coal mining using mechanical excavators has taken place in Northern England for over sixty years. In the early years the excavations for coal were relatively shallow and of limited area, typically less than 20 m deep and 50 ha in plan. Nowadays with the deployment of very large draglines and hydraulic shovels, opencast mines can be over 200 m deep and up to 1,000 ha in area. The investigations, excavations and earthworks failures associated with this activity have provided a unique opportunity to study several geotechnical engineering aspects of the drift and solid geology of Northern England, and how they impact on the mine planning, design and operations processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Geotechnical engineering applications in opencast coal mining : case studies from Northern England | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hughes03 v1.pdf | Thesis | 41.38 MB | Adobe PDF | View/Open |
Hughes03 v2.pdf | Thesis | 47.53 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.