Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marshall, David William | - |
dc.date.accessioned | 2010-04-21T10:57:50Z | - |
dc.date.available | 2010-04-21T10:57:50Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/10443/725 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The UK fishing industry has been fraught with difficulties over the past decade in the form of increased fuel prices, the imposition of catching quotas and the extension of Icelandic fishing grounds. In addition to thesep roblems,d emandf or fish in the LTKa ppearsto be in long term decline and Largely because of consumers rejection of many potentially edible species, and resistance to products containing fish. Yet few studies have attempted to identify the factors which determine acceptability of fish and fish products in the UK. This thesis addresses the issue of food choice and behaviour from the consumers perspective, identifying market trends in demand since 1977 and the current 'profile' of fish consumers. This is followed by qualitative research to identify the main issues which determine food acceptability with specific reference to fish, and the way in which fish fits into meal patterns. This work is then complemented by a study into food usage in one hundred households over a two week period, using food diaries to identify specific use of fish across meals and to verify some of the qualitative findings., A national survey of attitudes towards meat and fish helps to substantiate the qualitative findings and identify salient factors in food choice. The main findings highlight the restricted place of fish in the UK meal system and emphasise the importance of considering the overall appropriateness of fish for meal occasions. Fish is generally perceived as having a limited number of uses within the overall pattern of meals, and not to fit into the most common meal formats. The nature of meal occasions is changing as a consequence of wider social change. As major food events become less formalised, new opportunities are likely to arise for convenient fish products. | en_US |
dc.description.sponsorship | Ministry of Agriculture, Fisheries and Food: | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | A study of the behavioural variables influencing consumer acceptability of fish and fish products | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Agriculture, Food and Rural Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marshall90.pdf | Thesis | 20.87 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.