Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bilgin, Nuh | - |
dc.date.accessioned | 2010-04-01T13:19:59Z | - |
dc.date.available | 2010-04-01T13:19:59Z | - |
dc.date.issued | 1977 | - |
dc.identifier.uri | http://hdl.handle.net/10443/690 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The method of analysis developed by Protodyakanov and Teder has shown that different cutting tools behaved in substantially the same manner in the wide range of rocks tested. An overall picture of the cutting performance for picks, discs and roller cutters has been built up, and the work reported in this thesis has been an attempt to increase the available knowledge on cutting characteristics. of a range of rocks. The data obtained is basic to the design of the cutting systems for the excavation of these rock materials. | en_US |
dc.description.sponsorship | The Ministry of Education, Turkey: | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Investigations into the mechanical cutting characteristics of some medium and high strength rocks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bilgin77.pdf | Thesis | 16.57 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.