Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aspinall, Sebastian Rupert | - |
dc.date.accessioned | 2010-03-31T13:53:52Z | - |
dc.date.available | 2010-03-31T13:53:52Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/10443/688 | - |
dc.description | MD Thesis | en_US |
dc.description.abstract | In this study, serum and tumour samples were collected from women with primary operable breast cancer and controls. Serum samples were used to measure androgen levels (dehydroepiandrostenseu lphate,a ndrostenedionea nd testosteronele vels) using conventionaEl LI SA techniques.A s "crosstaW' occursb etweens teroid hormonea nd growth factor pathways in breast (and prostate) cancer, it was proposed to measure cerbB-2 levels using a lectin ELISA format. This technique was chosen as a lectin ELISA for cerbB-2 had previously been developed in our laboratory, which showed encouraging results as a diagnostic test for breast cancer. | en_US |
dc.description.sponsorship | Newcastle Hospitals Special Trustees: Dr Ian Brotherick: | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The role of androgens in breast cancer and a letin ELISA for cerbB-2/HER-2 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Surgical and Reproductive Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aspinall03.pdf | Thesis | 38.29 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.