Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ibrahim, Mai Salem Y | - |
| dc.date.accessioned | 2026-05-22T11:45:39Z | - |
| dc.date.available | 2026-05-22T11:45:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/6793 | - |
| dc.description | Ph. D. Thesis. | en_US |
| dc.description.abstract | This thesis presents data on the structure and morphology of spin-coated films of different blends of polystyrene (PS) and polybutadiene (PB). It is shown that there is a complex interrelationship between surface tension, molar mass, and film roughness that makes predicting and understanding the final morphology difficult. Both depth profiling (time-of-flight elastic recoil detection and Rutherford backscattering, as well as some cross-sectional transmission electron microscopy) and surface imaging (atomic force, optical, X-ray photoelectron, and electron microscopy) have been used alongside contact angle measurements to elucidate the three-dimensional nature and properties of these films. Spin coating is a widely employed technique for producing uniform thin films, prized for its simplicity, speed, and cost-effectiveness. It allows for precise control over film thickness by adjusting parameters such as spin speed and solution viscosity. This method is compatible with a range of materials, enhancing its versatility for both research and industrial applications. Furthermore, spin coating yields smooth and homogeneous films, making it ideal for optical, electronic, and surface-related studies. The polystyrene/polybutadiene (PS/PB) blend offers significant advantages for thin film fabrication, owing to its tunable phase separation behaviour that enables controlled microstructure development. The immiscibility of the two polymers facilitates the creation of well-defined morphologies, which can be tailored for specific applications. Moreover, the mechanical flexibility of PB effectively complements the rigidity of PS, resulting in films with well-balanced mechanical properties. This blend also demonstrates favourable film-forming characteristics during solution-based processes, such as spin coating, thereby enhancing reproducibility and uniformity. The study found that surface segregation cannot be predicted solely based on surface energy. Both polystyrene (PS) and polybutylene (BP) tend to migrate to the air or substrate interface, depending on their molar mass. Notably, polystyrene with a lower molar mass shows a preference for the surface. | en_US |
| dc.description.sponsorship | King Abdul-Aziz University, University of Jeddah | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Structure and surface energy of blend films of Polystyrene and Polybutadiene | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
| Ibrahim Mai (200315197) ecopy.pdf | Thesis | 71.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.