Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6738Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asiedu-Asante, Ama Baduba | - |
| dc.date.accessioned | 2026-04-17T08:31:05Z | - |
| dc.date.available | 2026-04-17T08:31:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/6738 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | Frequency Domain Reflectometry (FDR) is an impedance-based diagnostic technique traditionally used in power systems to assess impedance changes in power cables. Recently, FDR has been applied to battery systems to measure high-frequency impedance, which is valuable for understanding battery performance in power line communication networks and assessing electromagnetic compatibility (EMC). Previous studies have highlighted FDR's ability to detect high-frequency processes like skin effect and ionic shunt effect, and its sensitivity to factors such as charging current, state of charge (SoC), and temperature. However, its potential for monitoring battery State of Health (SoH) has not been thoroughly explored. This thesis investigates the use of FDR as a non-invasive, tool for monitoring SoH of lithium ion batteries. The study involved two main stages of analysis. First, FDR was used to measure the impedance of 19 commercial coin cells (LIR 2032) across a frequency range of 300 kHz to 1 GHz. These cells were aged to varying SoH levels through controlled cyclic aging, and their SoH was benchmarked using Electrochemical Impedance Spectroscopy (EIS). The FDR impedance measurements were then compared to health indicators like battery capacity and internal resistance to evaluate FDR's sensitivity and accuracy in detecting aging-induced changes. The second stage involved a statistical evaluation of FDR's effectiveness in data driven detection and prediction models, using techniques such as principal component analysis, multivariate statistical process control, and partial least squares regression. The findings show that while FDR can detect changes in battery impedance related to aging, it has limitations in sensitivity to slower degradation processes and accuracy at lower impedance values. FDR demonstrated potential for single-cell SoH tracking but was less effective for multi-cell detection and capacity prediction compared to EIS. Despite these limitations, FDR could complement other health indicators in a multi-metric battery monitoring system, provided that careful setup design and calibration are employed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Investigation of Frequency Domain Reflectometry as a Degradation Monitoring Technique for Lithium-Ion Batteries | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Asiedu-AsanteAB2025.pdf | Thesis | 9.77 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.