Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xing, Fengshuo | - |
| dc.date.accessioned | 2026-03-27T15:01:21Z | - |
| dc.date.available | 2026-03-27T15:01:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/6709 | - |
| dc.description | Ph. D. Thesis. | en_US |
| dc.description.abstract | The shipping industry is rapidly advancing into the industry 4.0 revolution, with the implementation of sensors and the application of digital technologies providing increasingly valuable information to enhance the efficiency, sustainability, and safety of marine shipping. To fully understand the operational performance and efficiency of a vessel, given a specific condition, it is essential to analyse data captured from sensors and identify the operational modes. A binary categorisation methodology has been developed to detect operational modes across ship types. This methodology acknowledges that operational mode detection typically requires multiple sensing technologies, which can be costly and are not universally installed across all vessels. Furthermore, data harmonisation presents additional complexity. Therefore, this approach is designed to utilise minimum input parameters which are readily available on almost all vessels. These requirements are pivotal for enabling widespread adoption of this methodology within the field. The input parameters primarily include the running status of the main engine and time series coordinates. The temporal and spatial information derived from these coordinates has been analysed to indicate and evaluate the vessel’s trajectory, linking it to the operational modes. The structure of the methodology is flexible, allowing adjustments based on specific vessel types and research objectives. The effectiveness of the mode detection and the algorithm’s generalisability have been tested through three case studies. These studies were selected to evaluate performance across scenarios ranging from simple to complex and spanning common navigational areas. The target vessels include an ocean-going car carrier, a tuna purse seiner, and a tanker operating in inland waterways. The results demonstrated robust and efficient operational mode detection, confirming the algorithm’s applicability to various ship types. Understanding the operational modes enables more precise fuel consumption prediction, optimised routing, and enhanced compliance with maritime regulations, thereby supporting more sustainable and efficient shipping operations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | A ship operational mode detection methodology using binary categorisation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
| Xing Fengshuo(190447791 ecopy.pdf | Thesis | 13.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.