Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cure, Fatih | - |
| dc.date.accessioned | 2025-12-16T13:34:46Z | - |
| dc.date.available | 2025-12-16T13:34:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/6638 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.abstract | Populism plays a pivotal role in shaping economic, political, and societal discourse and outcomes, highlighting left-behind places as hotspots of the geographies of discontent as a focal point for understanding contemporary socio-political dynamics. This study draws upon Geographical Political Economy to emphasize the importance of considering time, space and context dependent knowledge in understanding this phenomenon. It undertakes a comparative analysis of Tees Valley, England and Duisburg, Germany, to identify and explain the drivers of populism, and to explore populism’s variegated nature across regions. Addressing the gap in work at the subnational level, the research aims to understand and explain the complexities of populism by examining its causes and manifestations at the regional level with a focus on left-behind regions and old industrial areas. Employing a multi-method approach, including quantitative and qualitative analysis, the thesis finds, first, that economic decline plays an important role in the geography of discontent and second, that beyond statistical indicators, left-behind feelings and loss of identity are also significantly influential in the production and manifestation of discontent especially in the old industrial regions which traditionally have a strong identity and sense of community. The thesis introduces the concept of variegated populism, which goes beyond conventional varieties perspective and dichotomies of economy versus culture. It demonstrates that populism is interconnected and interdependent, recognizing its articulated nature across various ideologies and actors. This highlights the complexity and nuance inherent within populist politics and populist reasons which have multiple dimensions as being real, perceived and mediated by politicians. The research demonstrates the nuanced interplay between economic trajectories, regional identities, and political representation which are the three key element of regional variegations of populism and offering fresh insights into the roots of populism and regional discontent in left-behind places. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Subnational variegations of populism and left-behind places in the UK and Germany | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Geography, Politics and Sociology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CureF2025.pdf | Thesis | 3.57 MB | Adobe PDF | View/Open |
| dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.