Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/6144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Bradley Olive | - |
dc.date.accessioned | 2024-05-02T13:53:50Z | - |
dc.date.available | 2024-05-02T13:53:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/10443/6144 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Synthetic biology devices have proven to have a wide variety of applications, especially in the field of biosensors where pollutants, biomarkers, and a range of other stimuli can be detected. However, development of biosensor devices can be difficult due to issues surrounding optimisation, and inefficient use of engineering principles such as reusability, standardisation, and modularity. The work presented in this thesis aimed to investigate whether biosensor development could be aided by a framework which combines high-level modularity and multi-microbial systems. Previous work shows how high-level modularity could be used to develop biological devices but stop short of defining a framework which makes use of engineering principles. Building on previous work, biosensor designs were split into three module types, each of which could be implemented in separate cells and co-cultured to create the biosensor. Tools and resources were researched and developed with the aim of promoting the use of engineering principles within the framework. A pre-existing data standard was extended to allow for standard representation of multi-microbial systems. Additionally, a Python library was developed to allow for trivial and flexible generation of reproducible automation protocols for biosensor characterisation and a range of other synthetic biology workflows. Approaches for optimising biosensors developed within the modular and multi-microbial framework were investigated using computationally informed experimentation. Finally, an approach at implementing light-based intercellular communication is presented | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Development of a synthetic biology biosensor using high-level modularity and multi-microbial systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brown B O 2023.pdf | 17.59 MB | Adobe PDF | View/Open | |
dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.