Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iglesias Porras, Susana | - |
dc.date.accessioned | 2023-09-08T13:32:06Z | - |
dc.date.available | 2023-09-08T13:32:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/10443/5804 | - |
dc.description | Ph. D. Thesis | en_US |
dc.description.abstract | Metal halide perovskite solar cells were crowned the top-performing emerging photovoltaic technology with a certified maximum efficiency of 25.2 % in 2021. Their facile low-cost processability and wide optoelectronic properties make them both a powerful contender against traditional crystalline silicon cells and the perfect ally in tandem configurations. However, their rapid degradation upon operational conditions, including long-term exposure to temperature oscillations, represents a major obstacle to their commercialization. Hence, finding perovskite compositions that are structurally stable within the operational temperature range is crucial for the development of market-viable photovoltaic panels. This thesis firstly explores the validity of the most popular method used in the literature to assess structural stability in perovskites: integral breadth (IB) XRD microstrain analysis. It unveils how IB techniques are unsuitable for the extraction of microstrain in perovskite thin films since the results breach the Wilson-Stokes approximation constraint: parallel hkl planes do not report equivalent values of microstrain as expected. This phenomenon persists even when using instrumental error minimized scan conditions, suggesting the presence of a microstrain gradient across the order-of-diffraction. Additionally, B-site mixing is explored as a delayer of the thermal decomposition of triple cation mixed halide perovskites, creating a symbiosis between high entropy and structural stability. Partially replacing Pb2+ with Sb3+ in multi-mixed systems improves their heat endurance without compromising their structural stability as proven by XRD and an in-house designed in-situ colourimetry test kit. The complex interplay between the defect-prone optoelectronic properties and the improved structural strength of these heterovalent perovskites is also investigated in solar cells using different charge transporting materials. Overall, this thesis highlights the importance the structural stability has in the thermal endurance of perovskites, suggesting the distribution of microstrain both between crystallographic orientations and within their order-of-diffraction as a playing factor in the pursuit of long-lasting operational devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Structural and thermal stability of metal halide perovskite solar cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Iglesias Porras Susana ecopy.pdf | Thesis | 21.68 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.