Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sani, Umar | - |
dc.date.accessioned | 2023-08-24T13:41:42Z | - |
dc.date.available | 2023-08-24T13:41:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/10443/5784 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The studies reported in this PhD thesis describe the synthesis and optical properties of new lightharvesting materials, built using organic and organometallic chromophores as guests in a rigid host. Mesoporous silica was chosen as host because of its robustness, high chemical and thermal stability. Different dyes were successfully incorporated within specific sites of the host, that is, into micellar templates and inside the silica framework itself. To achieve such specific functionalisation, new self-assembly strategies were developed, and the obtained materials possess ordered structures and emergent optical properties. Zinc and boron dipyrrins were inserted as guest dyes inside the micellar structures used to template the formation of the silica host (Chapters 3 and 5). The combined host-guest materials showed enhanced fluorescence efficiencies at low dye content, whereas at high concentrations in the template structure inner-filter effects are found to prevail. Mesoporous organosilica materials (PMOs) were made for the first time using zinc quinolinolates and BOPHY dyes within the host structure (Chapters 4 and 6). The organometallic complexes undergo a significant increase in fluorescence efficiency at high concentrations in the PMO structure. Incorporation into the solid network also proved to induce charge-recombination fluorescence. The same phenomenon was observed in the BOPHY-based PMOs. Additionally, the latter materials showed fast energy migration between the single units of dye in the network. Such properties make the materials promising for application in light-harvesting and sensitisation technologies, as well as in lightings and the design of new OLEDs. | en_US |
dc.description.sponsorship | Federal Government of Nigeria under the Petroleum Technology Development Fund Oversea Scholarship Schemes (PTDF/OSS) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | New host-guest materials for light conversion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural and Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sani U 2022.pdf | 7.36 MB | Adobe PDF | View/Open | |
dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.