Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angelidakis, Vasileios | - |
dc.date.accessioned | 2022-12-01T14:15:04Z | - |
dc.date.available | 2022-12-01T14:15:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/10443/5624 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Granular materials are everywhere around us. Their omnipresence makes our interaction with them on a daily basis a certainty, and yet our understanding of their mechanical behaviour is far from complete. Regarding geotechnical applications, most natural granular materials, such as silts, sands, gravels and ballast, feature irregular particle shapes, a fact that makes their mechanical behaviour all the more complex across scales, from micro to meso and macro. A multitude of experimental and numerical studies have demonstrated the importance of particle morphology in the shear strength of particulate materials, although rarely demonstrating a direct link or mechanisms of causality between them. This is mainly due to the high complexity of the problem but also partially due to the lack of intelligible and accessible tools to quantify the morphology of three-dimensional irregular particles. This thesis aims to contribute to the current state-of-art studying the characterisation of granular materials by providing analytical and numerical tools for shape characterisation. Regarding analytical tools, this thesis attempts a critical review of existing indices to characterise and classify particle form, while introducing a new set of indices. Regarding numerical tools, this thesis provides novel software solutions for automatic particle shape characterisation and for the generation of image-informed numerical models. These open-source tools are meant to shed light on the inherent subjectivity of performing shape characterisation on a practical level. Regarding the generation of numerical models based on imaging data, algorithmic implementations are offered to create simplified polyhedra and multi-sphere particles at user-defined fidelity levels of resolution, the morphology of which can also be characterised and compared to that of the original fidelity level. Combining the produced analytical and numerical tools, this thesis demonstrates a seamless workflow between particle imaging data and numerical modelling, using the discrete element method and non-spherical particles. This workflow is utilised to develop a methodology for the generation of Representative Element Volumes (REVs) of non-spherical particles, which represent the polydispersity of both particle size and shape, aiming to link quantitative morphology characterisation at the particle scale and mechanical characterisation at the level of a representative assembly of particles. The methodology is then applied to systematically generate REVs of railway ballast using image-informed multi-sphere particles of various levels of simulation fidelity, allowing for a parametric study of the effect of several modelling parameters on the shear strength of the material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Image-informed numerical modelling of particulate systems with irregular grains | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Angelidakis V 2022.pdf | 42.42 MB | Adobe PDF | View/Open | |
dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.