Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ottosen, Mathias | - |
| dc.date.accessioned | 2022-07-29T08:30:52Z | - |
| dc.date.available | 2022-07-29T08:30:52Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/10443/5514 | - |
| dc.description | PhD Thesis | en_US |
| dc.description.sponsorship | SusPig project, funded through the Horizon 2020 ERA-NET scheme and through DEFRA | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Newcastle University | en_US |
| dc.title | Integrating life cycle assessment with genetic selection to reduce the environmental impacts of pig production | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Natural and Environmental Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ottosen M 2021.pdf | 52.88 MB | Adobe PDF | View/Open | |
| dspacelicence.pdf | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.