Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/5296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Nada Salloom | - |
dc.date.accessioned | 2022-02-23T11:34:36Z | - |
dc.date.available | 2022-02-23T11:34:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/10443/5296 | - |
dc.description | Ph. D. Thesis. | en_US |
dc.description.abstract | Arbuscular mycorrhizae (AM) fungi form symbiotic, normally mutualistic, associations with roots and can translocate nutrients, especially phosphorus (P) to the host plant. These fungi can play an important role in agroecosystems, which is why it is important to understand how agricultural practices and genotypes affect their existence and function. There were three main components to this project. First, a systematic review of the literature was carried out to document differences in AM fungal populations, diversity and colonisation in crops grown in organic and conventional production systems; where possible, this included meta-analyses of data extracted from the literature. In addition, two field experiments were conducted. Experiment 1 (“fertiliser trial”) was conducted for two years (2014/15 and 2015/16) to find out the effect of spelt variety (Oberkulmer Rotkorn, ZOR, Rubiota and Filderstolz) and fertiliser type (compost and mineral N) and rate (50 and100 kg N ha-1 ) on AM fungal colonisation in spelt roots, spore density in the soil and grain yield, P (concentration, uptake and total) in straw and grain. Experiment 2 (“tillage trial”, 2015/16 and 2016/17) was designed to study the effect of crop protection management (conventional and organic), fertiliser type (compost and mineral N), tillage system (minimum and conventional), and spelt variety (Oberkulmer Rotkorn and Filderstolz) on the same mycorrhizal and crop parameters. Both trials were conducted under field conditions at Nafferton farm in northeast England. Twenty studies were identified in the meta-analysis, with soil spore density, AM fungi diversity, and root colonisation reported as indicators of AM fungal diversity and function. Results from the fertiliser trial indicated that lower levels of fertiliser input promote vesicle formation, while highest numbers of spores in 2015/16 were measured at high levels of compost input. The tillage trial showed that crop protection had a significant effect on spore density and was higher where organic approaches were used compared to conventional. Both minimum tillage and compost fertilisation increased spore density, whereas, both conventional tillage, and compost fertilisation enhanced AM fungal colonisation. Highest spore densities were measured where the spelt variety was Oberkulmer, while AM fungal colonisation was highest for Filderstolz. The adoption of organic approaches could be a good strategy to encourage AM fungal symbiosis especially using compost fertiliser. Selective breeding could also enhance the ability of spelt to form symbioses with AM fungi, as shown for the variety Filderstolz. | en_US |
dc.description.sponsorship | Ministry of Higher Education and Scientific Research Iraq | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Effect of Agronomic Practices on Arbuscular Mycorrhizal Colonisation, Spore Density and Phosphorus Uptake in Spelt (Triticum spelta) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural and Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohammed Nada Salloom E-Copy.pdf | Thesis | 6.27 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.