Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simpson, Matthew Sheridan | - |
dc.date.accessioned | 2010-01-13T09:36:53Z | - |
dc.date.available | 2010-01-13T09:36:53Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/10443/527 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Lack of access to wholesome water is a significant factor in morbidity and mortality for over one billion people in the developing world. Classical western water treatment tedmologies are unsuitable, and often unsustainable, interventions due to the lack of infrastructure and the prohibitive cost of installing, operating and maintaining such systems. A locally produced simple filtration system, developed from low-tedmology ceramics and operated at the point-of-use, represents one of the most promising approaches for an effective and sustainable solution. Filters fabricated using simple clays, tempered with common waste materials and produced using techniques that are ubiquitous to local artisans were found to be capable of removing bacteria with extremely high efficiency (average removal rates >99.98%). Considerations for materials (clay and temper), manufacturing (moulding, drying and firing) and operation (duration, regeneration and flow conditions) were made to ensure that the optimum balance of simplicity and performance was achieved. Simple system adaptations were made to the basic filtration units by incorporating low-technology adsorbents capable of removing other contaminants of concern, such as arsenic and heavy metals. The end product is a cheap and simple ceramic material, suitable for use in household filtration systems, which allows the effective removal of bacteria, associated pathogens, toxic pollutants and metals from contaminated water, and notably, can be produced and operated without the need for imported skills or materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | An investigation into the production and performance of low-technology ceramic filters for point-of-use drinking water treatment in developing countries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simpson05.pdf | Thesis | 23.39 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.