Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4840
Title: | Runtime methods for energy-efficient, image processing using significance driven learning. |
Authors: | Burke, David |
Issue Date: | 2019 |
Publisher: | Newcastle University |
Abstract: | Image and Video processing applications are opening up a whole range of opportunities for processing at the "edge" or IoT applications as the demand for high accuracy processing high resolution images increases. However this comes with an increase in the quantity of data to be processed and stored, thereby causing a significant increase in the computational challenges. There is a growing interest in developing hardware systems that provide energy efficient solutions to this challenge. The challenges in Image Processing are unique because the increase in resolution, not only increases the data to be processed but also the amount of information detail scavenged from the data is also greatly increased. This thesis addresses the concept of extracting the significant image information to enable processing the data intelligently within a heterogeneous system. We propose a unique way of defining image significance, based on what causes us to react when something "catches our eye", whether it be static or dynamic, whether it be in our central field of focus or our peripheral vision. This significance technique proves to be a relatively economical process in terms of energy and computational effort. We investigate opportunities for further computational and energy efficiency that are available by elective use of heterogeneous system elements. We utilise significance to adaptively select regions of interest for selective levels of processing dependent on their relative significance. We further demonstrate that exploiting the computational slack time released by this process, we can apply throttling of the processor speed to effect greater energy savings. This demonstrates a reduction in computational effort and energy efficiency a process that we term adaptive approximate computing. We demonstrate that our approach reduces energy in a range of 50 to 75%, dependent on user quality demand, for a real-time performance requirement of 10 fps for a WQXGA image, when compared with the existing approach that is agnostic of significance. We further hypothesise that by use of heterogeneous elements that savings up to 90% could be achievable in both performance and energy when compared with running OpenCV on the CPU alone. |
Description: | Ph. D. Thesis. |
URI: | http://theses.ncl.ac.uk/jspui/handle/10443/4840 |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Burke D 2019.pdf | Thesis | 4.86 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.