Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurniawati, Vita Rumant | - |
dc.date.accessioned | 2020-01-23T16:49:37Z | - |
dc.date.available | 2020-01-23T16:49:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/4630 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | The key factor in promoting sustainable fisheries is implementing a sustainable fishing operation that is not only environmentally friendly but also economically viable and socially acceptable. To achieve this, fish resources, fishing technology, and the organisation of fisheries should be managed proportionally. Regarding fishing technology, most of the existing approaches discuss the development of ecologically safe fishing gear but disregard the fishing vessel itself, which inspire this thesis to develop a novel approach focusing on the fishing vessel. Therefore, the main goal is to develop and formulate best practices for sustainable fishing operations, concentrating on small-scale fishing vessels. A case study was conducted in Palabuhanratu, a region with a significant number of small-scale fishing practices, which is typical of many fishing regions in Indonesia and other developing nations. This research investigates four principal types of vessels based in Palabuhanratu, specifically, pelagic Danish seiners, trammel netters, handliners, and lift netter. The selection represents the principal types of operations including activepassive fishing and demersal-pelagic fishing. The research was carried out in four stages. Stage one sought to understand the existing fishing practices, which produced a fishing operation model. Stage two was a sustainability assessment, which elicited the environmental, economic and social impacts of the current operations. Stage three identified the possible measures to improve the existing performance. Stage four formulated best practices for implementing sustainable fishing vessel operations, which resulted in management measures derived from a tradeoff between theoretical principles and potential implementation. The results show that when considering the fishing vessel, passive operations are generally more sustainable than active operations. The research also reveals the importance of trade-off between environmental, economic and social performances when comparing overall sustainability, as no single operation performs well in all elements. In conclusion, this research demonstrates a comprehensive investigation on the performance of small-scale fishing vessel operations. In order to promote sustainable operations, best practice has been formulated by considering the contribution of all sustainability elements proportionally | en_US |
dc.description.sponsorship | Directorate General of Higher Education (DIKTI), Ministry of Research, Technology and Higher Education – Republic of Indonesia for the scholarship | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Sustainable development of fishing operations : a case study focusing on small vessels in Palabuhanratu, Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kurniawati V R 2019.pdf | Thesis | 10.02 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.