Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duffill Telsnig, Jessica Ines | - |
dc.date.accessioned | 2019-10-11T13:47:47Z | - |
dc.date.available | 2019-10-11T13:47:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/4514 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | In continental-shelf ecosystems, consumers may be sustained by benthic and/or pelagic pathways, the linkages between them contributing to benthic-pelagic coupling. The relative flux from each pathway can influence the productivity and stability of the food web, yet few studies have investigated this form of benthicpelagic coupling and its influence on resilience of species at ecosystem scale. This PhD investigated the extent to which shelf-sea fish species are affiliated with benthic and pelagic pathways across four UK seas (North, Celtic, Irish Sea and English Channel), what influences this and how this relates to fluctuations in fish abundance. Studied drivers of benthic-pelagic coupling included consumer body mass and trophic level, and water depth, temperature and salinity. Factors influencing variability in species’ abundances including benthic-pelagic coupling, life history characteristics and variability in fishing pressure, were also examined. Stable isotope analysis was used to reveal time-integrated species affiliations to the pathways. Isoscapes were created using queen scallops (sedentary bivalve) and predictor variables to correct for baseline spatial variation in sampled fish species’ isotopic values. δ13C and δ34S were used to assess the relative contribution of the pathways to fish consumer production. Use of both δ13C and δ34S isotopes as opposed to just δ13C reduced uncertainty in modal use estimates. Across UK seas most species relied to some extent on both pathways, suggesting strong benthic-pelagic coupling, potentially improving community resilience to perturbations. Trophic level most influenced species’ affiliations, with an increase in trophic level causing a marked increase in benthic affiliation and a decrease in pelagic affiliation. A positive but weaker relationship between benthic affiliation and mass was also present, whilst the environmental variables had small and inconsistent effects. A significant positive relationship between variability in species’ abundance and benthic-pelagic coupling was found, whilst weaker non-significant relationships existed with the other factors. These results may aid understanding of ecosystem resilience to climatic and anthropogenic perturbations. | en_US |
dc.description.sponsorship | NERC (NE/L008718/1) and the UK Department of Environment, Food and Rural Affairs (project MF1225 Integration of environmental and fisheries management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Stable isotope analysis of benthic-pelagic coupling in North East Atlantic fishes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural and Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Duffill Telsnig J I 2019.pdf | Thesis | 2.98 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.