Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/4410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bertsch, Robert | - |
dc.date.accessioned | 2019-08-09T13:31:44Z | - |
dc.date.available | 2019-08-09T13:31:44Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://theses.ncl.ac.uk/jspui/handle/10443/4410 | - |
dc.description | Eng.D Thesis | en_US |
dc.description.abstract | Regulatory drivers, climate change and urbanisation put pressure on urban water managers to find sustainable solutions protecting people and properties from floods now and in the future. For this purpose flood model simulations and analysis are conducted to assess impacts of change on existing systems and to test options for adaptation. Recent developments in hydrodynamic models like CityCAT offer innovative concepts for effective and efficient integrated urban flood modelling. The application of new developments however is met by constraints related to the legacy of established modelling strategies, the modelling tools applied, data availability and the specific duties and responsibilities of stakeholders. The aim of this thesis is to explore new technologies for the simulation and analysis of urban flooding and outline a programme for delivering practical solutions for end-users which addresses these constraints. To address the important practical challenge of missing and inadequate data, a method for generating synthetic networks of storm drain inlets was developed and demonstrated. Tested in fully coupled CityCAT models to link the surface and sub-surface drainage domain, results have shown that synthetic networks of storm drain inlets provide satisfactory results compared with surveyed inlet networks. The results also highlight the sensitivity of the inlet drainage performance related to their location and elevation. Additionally, a generic, open-source flood exposure analysis tool was developed. Detailed hydrodynamic model results and exact building geometries are used to assess the potential internal flooding of buildings for entire cities. Newly developed mapping scripts combine exposure results with hydrodynamic model results to assess cause and consequence of floods. The third part of the thesis presents a strategic-level options appraisal highlighting the practical and financial benefits in relation to a potential industrial application of the new developments. With the availability of open architecture modelling software, this section demonstrates that the model building, simulation and analysis process can be optimised through the application of automated, generic algorithms and cloud computing | en_US |
dc.description.sponsorship | Scottish Water and EPSRC for co-funding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Exploring new technologies for simulation and analysis of urban flooding | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bertsch R 2019.pdf | Thesis | 10.9 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.