Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fowler, Hayley Jane | - |
dc.date.accessioned | 2009-10-19T14:10:45Z | - |
dc.date.available | 2009-10-19T14:10:45Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/10443/432 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Observational evidence and future climate change scenarios suggest an amplification of climatic contrasts across the UK. This is seen most prominently in the marked increase in notable flood events and drought episodes and may profoundly affect water resource systems in vulnerable areas, as exemplified by the 1995 Yorkshire drought. The 1995-96 drought resulted in severe stress to the Yorkshire water supply, necessitating the emergency measure of tanking in water from outside the region, and was caused by an unusual pattern of weather and precipitation. This research is an investigation into both natural climatic variability and possible future climate change in Yorkshire aiming to quantify the risk of future occurrence of severe drought events, such as that of 1995. Historical drought characteristics and spatial-temporal precipitation variability in Yorkshire are examined and linked to synoptic weather patterns. A multi-site stochastic rainfall model is then developed using conditioning by synoptic weather types. The model can account for spatial variability and allows the concurrent simulation of precipitation time-series for very different climatological sub-regions within the same water resource area. This model is used to investigate the impact of natural climatic variability and possible future climate change upon water resource reliability, resilience and vulnerability in Yorkshire. The structure of the stochastic rainfall model enables the impact of variations in weather type persistence or frequency to be investigated. In addition, rainfall model statistics can be altered to simulate instances of increased precipitation intensity or proportion dry days for example, for individual weather groups. The UKCIP98 Medium-High climate change scenarios for 2021- 2050 and 205 1-2080 are investigated using modifications to weather type frequency, precipitation and potential evapotranspiration. Results indicate that water resources in Yorkshire are likely to become more reliable on average under the examined climate change scenarios due to increased winter precipitation. However, model simulations also suggest a reduction in resource resilience and increased vulnerability to drought. Severe droughts comparable to that of 1995 show only a slight increase in frequency by 2080. However, there will be a significant increase in both magnitude and duration of severe drought, as a consequence of summer precipitation reductions and increased climatic variability. This methodology of simulating the impacts of potential atmospheric circulation change on precipitation regimes can provide a basis for the future planning and management of water resource systems. | en_US |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC)CASE studentship. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | The impacts of climatic change and variability on water resources in Yorkshire | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Civil Engineering and Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fowler00.pdf | Thesis | 37.05 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.