Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 490
| Issue Date | Title | Author(s) |
| 2019 | Compressed Sensing for Open-ended Waveguide Non-Destructive Testing and Evaluation | Tang, Chaoqing |
| 2019 | A systems approach to analyze the robustness of infrastructure networks to complex spatial hazards | Castellani, Francesco |
| 2019 | Seasonal and Short-term Energy Storage Through the Integration of Solar PV/T with Thermochemical Sorption Technology for Domestic Applications | Thinsurat, Kamon |
| 2019 | Investigation into runtime workload classification and management for energy-efficient many-core systems | Aalsaud, Ali Majeed Mohammed. |
| 2019 | Investigating the impacts on cyclist casualty severity at give way roundabouts with mixed traffic | Akgün, Nurten |
| 2019 | Simple tools for improved management of small wastewater treatment plants | Bunce, Joshua Thomas |
| 2019 | Treatment of biomass gasification tars with non-thermal plasmas | Saleem, Faisal |
| 2019 | GPS precise positioning using multisensor data fusion for vehicular communication | Yin, Jiachen |
| 2019 | Investigation of reconfigurable-accuracy approximate adder designs for image processing applications | Al-Ma'aitah, Khaled Suleiman |
| 2019 | Deep Vision for Prosthetic Grasp | Ghazaei, Ghazal |
| 2019 | A fault tolerant motor drive for electric power steering systems | Al-Jaf, Ari Akbar Hassan |
| 2019 | Signal processing and analytics of multimodal biosignals | Koh, Bee Hock David |
| 2019 | Simulation of manoeuvring safety of ships in adverse weather conditions when subject to limited power imposed by EEDI improvement by engine derating | Irimagha, Emmanuel |
| 2019 | UAV photogrammetry ground control reductions using GNSS | Grayson, Benjamin |
| 2019 | Network revenue management game in the rail freight industry | Li, Dongjun |
| 2019 | Design of robust slow-speed ships for sustainable operation | Balkees, Alaa |
| 2019 | Hydrodynamics study of liquid-solid micro-circulating fluidised bed | Do Nascimento, Orlando Lopes |
| 2019 | Computational intelligence techniques for energy storage management | Teo, Tiong Teck |
| 2019 | Cooling and power systems integrating organic Rankine cycle and chemisorption technologies | Tang, Ke |
| 2019 | Intensified post-combustion carbon capture using a pilot scale rotating packed bed and monoethanolamine solutions | Kolawole, Toluwanimi Oluwatomiwo |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 490