Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 456
    
    
    
| Issue Date | Title | Author(s) | 
| 2024 | Controlling biofilm formation on dental implants : an experimental and computational study of natural compounds in layer-by-layer functionalised electrospun membranes | Honey, Daisy Amber Wren | 
| 2024 | Topology optimisation with the discrete element method | O’Shaughnessy, Connor Michael | 
| 2025 | Direct numerical simulation and modelling of thermodiffusively-unstable lean premixed hydrogen flames for carbon-free internal combustion engines | Hunt, Edward Frederick | 
| 2024 | An Agent-Based Model framework to simulate active travel-focused transport policy scenarios | Álvarez Castro, David | 
| 2024 | Waste gasification for hydrogen production | Mankasem, Jirat | 
| 2024 | A novel Riemann solver for modelling partial barriers to flow within 2-D hydrodynamic models | Mc Kenna, James John | 
| 2024 | Assessment of sustainablility of papyrus-based wetland water resources in Uganda | Oyarmoi, Alem | 
| 2024 | Exploring water security perspectives and priorities in Addis Ababa, Ethiopia : a systems approach for understanding diverse problem perceptions of water security across governance levels | Polaine, Xanthe Kate | 
| 2024 | Controlling wave-matter interactions using plasmonic and photonicstructures : sensing, lensing and alternative materials. | Riley, Joseph Arnold | 
| 2024 | Performance of cement paste with polypropylene fibre and powder at high temperature | Aliyu, Daha Shehu | 
| 2024 | Characterising and modelling the sources and drivers of antimicrobial resistance in rural river catchments in Northern England | Robins, Kate Frances | 
| 2024 | Establishing direct connections in container shipping | Tsantis, Achilleas | 
| 2024 | Modelling and dynamic analysis of switched reluctance drives | Urgera, Giulia | 
| 2024 | Extreme sub-daily rainfall in Europe : climatology and dynamical drivers | Whitford, Anna Caroline | 
| 2024 | Structural dynamic response analysis on marine vessels with time-varying mass property and large-scale discontinuous hull structures | Zhang, Yerong | 
| 2024 | Development of digital twin concept to detect changes in structural behaviour | Adib, Shady | 
| 2024 | Thermodynamics of Nitrogen Carriers for Chemical Looping Ammonia Synthesis | Lee Pereira, Reinaldo Juan | 
| 2024 | Control System of Optogenetic Visual Cortical Prosthesis | Liu, Yu | 
| 2024 | High voltage, high power density electronic power conditioners for microwave power modules (MPMs) | Holland, Joel Malcolm | 
| 2024 | Characterisation, discrimination and phylogenetic study of clinically significant members of the Mycobacterium abscessus/chelonae taxonomic complex | Barrett, Anne | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 456