Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davison, Peter James | - |
dc.date.accessioned | 2018-09-26T14:19:03Z | - |
dc.date.available | 2018-09-26T14:19:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3997 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | This thesis presents an evaluation of the use of Dynamic Thermal Ratings (DTRs) to provide additional network headroom for load consumer connections in electrical power distribution networks. The requirement for additional headroom can come from a number of sources including, limitations in the current network configuration, the need to provide connections to new consumers at minimal cost and to provide additional capacity in the transition to the low carbon economy. DTRs are a method by which the current carrying capacity of power system components such as transformers and overhead lines can be estimated in real-time through analysis of the surrounding meteorological conditions. The use of this technique has typically shown significant increases in available network capacity, however much of this work has considered such benefits in the context of increasing the capacity for wind generation connections. This research differs in its analysis of such benefits with regards to customer connection. Analysis of the present overhead line rating standards in the UK has shown that the system potentially over estimates the level of risk at which the network is operated. A set of adjusted ratings which meet these criteria are presented in this thesis. A generic, temperature sensitive load synthesis method is presented in order to estimate the benefits of DTRs within distribution networks. Through the use of such time-series load profiles the additional requirements of such an approach are exposed and analysed. Implementation of such a system has been shown to deliver additional network capacity for customer connections in both fit and forget and active network management scenarios. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | An evaluation of dynamic thermal ratings for load accommodation in power distribution networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Electrical and Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Davison, P. 2017.pdf | Thesis | 9.13 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.