Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 237
Issue Date | Title | Author(s) |
2019 | Stable isotope analysis of benthic-pelagic coupling in North East Atlantic fishes | Duffill Telsnig, Jessica Ines |
2019 | Impacts of simulated warming on plant-pollinator interactions and ecosystem services in agro-ecosystems | Moss, Ellen Dorothea |
2019 | Polyoxometalate-stabilized ruthenium nanoparticles : the polyoxometalate-metal interface in multifunctional catalysis | Feng, Lan |
2019 | The effects of changing redox conditions on the phenolic distributions and carbon cycling at Butterburn Flow | Simcock, Kerry Lea |
2019 | Wind and boundary driven planetary geostrophic circulation in a polar basin | Gavilan Pascual-Ahuir, Estanislao |
2019 | Movement patterns of the European lobster Homarus gammarus : investigating the effects of habitat use and behaviour patterns on catchability | Lees, Kirsty Jane |
2018 | Paleoenvironment and post-depositional changes recorded in the chemical composition of marine sediments from the Gulf of Alaska | Zindorf, Mark Sebastian |
2018 | Understanding the molecular response of rice to biotic (brown planthopper) and abiotic (nitrogen deficiency) stress | Kupusamy, Uma Priya |
2018 | N-, O-arylation using diaryliodonium salts in continuous flow | Omar, Shno Muhammed |
2018 | Exploring northern peatland biogeochemistry as a function of climate change | Bradley, Jonathan Alexander |
2018 | A GIS based approach to investigating the potential of herbaceous bioenergy feedstocks for cellulosic bioethanol production in Nigeria | Chukwu, Moses Alieze |
2019 | Stabilisation of heavier carbene analogues with bulky phosphides and related systems | Evans, Peter |
2018 | Invertebrate abundance and community composition on a split organic/conventional farm in Northern England : the effects of management, crop type and field boundary | Patterson, Eli St Patrick |
2019 | An analysis of sustainability issues in eastern Indonesian pole-and-line tuna fisheries | Khan, Alexander Muhammad Akbar |
2018 | Epidemiology of dengue, chikungunya and zika in a naïve population in St. Kitts, West Indies | Deza-Cruz, Iñak |
2018 | Object-based mapping of temperate marine habitats from multi-resolution remote sensing data | Lightfoot, Paula |
2018 | Design and synthesis of functionalised polyethers and polyesters | Choo, Yvonne Shuen Lann |
2018 | Population genetic structure and symbionts of whitefly Trialeurodes vaporariorum and Bemisia tabaci (Hemiptera: Aleyrodidae), in the UK and Iraq | Kareem, Ali Abdulhusien |
2018 | The biology and ecology of Bruchus rufimanus (bean seed beetle) | Ward, Rebecca Louise |
2018 | Probing photoinduced dynamics within dye-sensitised solar cells | Black, Fiona Alexandra |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 237