Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarigan, Surya Gunanta | - |
dc.date.accessioned | 2018-04-20T13:42:59Z | - |
dc.date.available | 2018-04-20T13:42:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10443/3795 | - |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Globalisation, economic restructuring and structural adjustment are significant phenomena in contemporary society. Since the economic crisis in 1997, Indonesia’s market through economic reform has become more neoliberally-oriented, leading to the reduction of subsidies, the privatisation of state companies and the transformation of the labour market to become more flexible. This has influenced the shift from permanent employment to short-term contracting and outsourcing systems in Indonesia’s labour market, resulting in unsecure employment for many. Meanwhile, since Indonesia’s property prices started to pick up in 2004, growing house price inflation through the widespread commodification of housing has shown no signs of stopping – but on the contrary, experiencing annual growth. Declining affordability in housing costs, the increased housing shortage in urban areas, lack of finance availability and affordability, and increasing housing market speculation are important phenomena that have created insecurity within Indonesia’s housing markets. This study focuses on how labour insecurity has influenced the nature of housing consumption of households from varying socioeconomic backgrounds. In exploring both the labour and housing market, the study employs the ‘household strategies’ paradigm to understand the dynamics underlying the ‘housing careers’ of blue-collar and white-collar households. The study differentiates between these households by dividing them into three groups: ‘Defensive’, ‘Managing’ and ‘Improving’ households. This paradigm provides a useful way of understanding residential mobility via the operation of the housing market, exploring how the progression of the household through the housing stock is influenced by the diverse circumstances that prompt different economic strategies, each which seeks to protect that household from the harsh realities of the contemporary neoliberal condition. | en_US |
dc.description.sponsorship | General Directorate of Higher Education, Ministry of Education and Culture, Republic of Indonesia | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newcastle University | en_US |
dc.title | Housing, homeownership and labour market change in Greater Jakarta, Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Architecture, Planning and Landscape |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tarigan, S.G. 2017.pdf | Thesis | 4.18 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.