Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3771
Title: | Model predictive MRAS estimator for sensorless induction motor drives |
Authors: | Zbede, Yaman |
Issue Date: | 2017 |
Publisher: | Newcastle University |
Abstract: | The project presents a novel model predictive reference adaptive system (MRAS) speed observer for sensorless induction motor drives applications. The proposed observer is based on the finite control set-model predictive control principle. The rotor position is calculated using a search-based optimization algorithm which ensures a minimum speed tuning error signal at each sampling period. This eliminates the need for a proportional integral (PI) controller which is conventionally employed in the adaption mechanism of MRAS observers. Extensive simulation and experimental tests have been carried out to evaluate the performance of the proposed observer. Both the simulation and the experimental results show improved performance of the MRAS scheme in both open and closed-loop sensorless modes of operation at low speeds and with different loading conditions including regeneration. The proposed scheme also improves the system robustness against motor parameter variations and increases the maximum bandwidth of the speed loop controller. However, some of the experimental results show oscillations in the estimated rotor speed, especially at light loading conditions. Furthermore, due to the use of the voltage equation in the reference model, the scheme remains sensitive, to a certain extent, to the variations in the machine parameters. Therefore, to reduce rotor speed oscillations at light loading conditions, an adaptive filter is employed in the speed extraction mechanism, where an adaptation mechanism is proposed to adapt the filter time constant depending on the dynamic state of the system. Furthermore, a voltage compensating method is employed in the reference model of the MP-MRAS observer to address the problems associated with sensitivity to motor parameter variation. The performance of the proposed scheme is evaluated both experimentally and by simulation. Results confirm the effectiveness of the proposed scheme for sensorless speed control of IM drives. |
Description: | Ph. D. Thesis |
URI: | http://hdl.handle.net/10443/3771 |
Appears in Collections: | School of Electrical and Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zbede, Y. 2017.pdf | Thesis | 1.78 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.