Please use this identifier to cite or link to this item:
http://theses.ncl.ac.uk/jspui/handle/10443/3612
Title: | Some factors influencing the behaviour of optical properties of carbonised macerals |
Authors: | Goodarzi, Fariborz |
Issue Date: | 1975 |
Publisher: | Newcastle University |
Abstract: | This thesis considers certain factors whose influence on the optical properties of coal macerals heated over a range of temperature and under varying conditions, have not been examined in detail. Reflectivity measurements in two media have allowed derivation of the fundamental optical parameters, refractive and absorptive indices, which, along with bireflectance, have been related to changes in the molecular structure of the heated minerals. The factors studied here are heating rate, prolonged constant heating below the decomposition point, the effect of mixing vitrinites and sporinites before carbonisation, as compared with the optical properties of each maceral carbonised separately, the effect of pressure on carbonised vitrinite and finally heating at elevated temperatures in the range 1000° to 2500°. |
Description: | PhD Thesis |
URI: | http://hdl.handle.net/10443/3612 |
Appears in Collections: | Department of Fossil Fuels and Environmental Geochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Goodarzi, F. 1975 v1.pdf | Thesis | 13.36 MB | Adobe PDF | View/Open |
Goodarzi, F. 1975 v2.pdf | Thesis | 15.36 MB | Adobe PDF | View/Open |
Goodarzi, F. 1975 v3.pdf | Thesis | 39.74 MB | Adobe PDF | View/Open |
dspacelicence.pdf | Licence | 43.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.